High Choice (2) |
| | Keyshawn Parrish Martin Luther King Jr. (Lithonia, GA) Keyshawn Parrish Videos | OG 6-3/300 | Cool +6 others | | ▼ |
| Nathan Oquendo Mount Carmel (Chicago, IL) | OC 6-2/290 | Cool +9 others | | ▼ |
Interested (3) |
| Hyleck Foster Gaffney (Gaffney, SC) Hyleck Foster Videos | ATH 5-10/176 | Cool +14 others | | ▼ |
| Jaboree Williams Fort Lauderdale (Fort Lauderdale, FL) Jaboree Williams Videos | ILB 6-1/215 | Cool +34 others | | ▼ |
| Tre Watson Tampa Catholic (Tampa, FL) | OLB 6-2/211 | Cool +15 others | | ▼ |
Scout Look (28) |
| J.T. Blyden Cardinal O'Hara (Springfield, PA) J.T. Blyden Videos | RB 5-11.5/195 | Cool +9 others | | ▼ |
| Nile Sykes Montini Catholic (Lombard, IL) Nile Sykes Videos | OLB 6-2/223 | Cool +15 others | | ▼ |
| Edgar Cerenord American Heritage (Fort Lauderdale, FL) Edgar Cerenord Videos | DT 6-1.5/295 | Cool +20 others | | ▼ |
| Drue Tranquill Carroll (Fort Wayne, IN) Drue Tranquill Videos | S 6-2/200 | Cool +10 others | | ▼ |
| Jon Vea' Johnson West Side (Gary, IN) | WR 6-0/170 | Cool +10 others | | ▼ |
| Avonte Maddox Detroit Martin Luther King (Detroit, MI) Avonte Maddox Videos | ATH 5-9/160 | Cool +8 others | | ▼ |
| Carl Fuller Detroit Martin Luther King (Detroit, MI) Carl Fuller Videos | ILB 6-3/195 | Cool +9 others | | ▼ |
| Jalen Embry Detroit Martin Luther King (Detroit, MI) | CB 5-11/180 | Cool +14 others | | ▼ |
| Cameron Polk Hamilton Southeastern (Fishers, IN) Cameron Polk Videos | WR 6-3/185 | Cool +17 others | | ▼ |
| Lamar Dawson St Rita Of Cascia (Chicago, IL) Lamar Dawson Videos | CB 6-0/190 | Cool +12 others | | ▼ |
| Kyle Rachwal Lapeer East Senior (Lapeer, MI) Kyle Rachwal Videos | TE 6-3/220 | Cool +16 others | | ▼ |
| Denzel Tolliver Proviso West (Hillside, IL) Denzel Tolliver Videos | TE 6-4/211 | Cool +5 others | | ▼ |
| Juwan Dowels Western (Fort Lauderdale, FL) Juwan Dowels Videos | CB 5-10/160 | Cool +13 others | | ▼ |
| Donovan Clark South Side (Fort Wayne, IN) Donovan Clark Videos | CB 5-10/170 | Cool +11 others | | ▼ |
| Lajuan Hunt University School (Fort Lauderdale, FL) Lajuan Hunt Videos | RB 5-9/185 | Cool +14 others | | ▼ |
| Malik King Muskegon (Muskegon, MI) | OG 6-4/275 | Cool +2 others | | ▼ |
| Gary Hosey Cass Technical (Detroit, MI) Gary Hosey Videos | ILB 6-0/225 | Cool +16 others | | ▼ |
| | Michael Siragusa St. Ignatius (Cleveland, OH) Michael Siragusa Videos | WR 6-2/200 | Cool +5 others | | ▼ |
| Charles Davis Iowa Western C.C. (Council Bluffs, IA) Charles Davis Videos | RB 5-8/175 | Cool +3 others | | ▼ |
| Delane Hart Germantown Hs (Philadelphia, PA) Delane Hart Videos | WR 6-3/180 | Cool +12 others | | ▼ |
| Zach Saum Cathedral (Indianapolis, IN) Zach Saum Videos | TE 6-4/205 | Cool +6 others | | ▼ |
| Henry Bussey Hialeah (Hialeah, FL) Henry Bussey Videos | RB 5-10/170 | Cool +13 others | | ▼ |
| Romel Hill H L Richards Sch(campus) (Oak Lawn, IL) | OLB 6-0/195 | Cool +8 others | | ▼ |
| | Miles Hibbler Troy (Troy, OH) | APB 5-10/190 | Cool +6 others | | ▼ |
| Parris Bennett University Of Detroit Jesuit H (Detroit, MI) | ILB 6-1/210 | Cool +6 others | | ▼ |
| Shaq Vann Adams (South Bend, IN) Shaq Vann Videos | ATH 5-10/195 | Cool +10 others | | ▼ |
| Jalen Watts-Jackson St. Mary's Prep (West Bloomfield, MI) | CB 6-0/172 | Cool +7 others | | ▼ |
| Richard Wilson Detroit Country Day (Franklin, MI) Richard Wilson Videos | RB 5-11/210 | Cool +12 others | | ▼ |
Not Applicable (8) |
| Enoch Smith Jr. Mount Carmel (Chicago, IL) Enoch Smith Jr. Videos | DT 6-2/270 | | | ▼ |
| Matt Sokol Adams (Rochester, MI) Matt Sokol Videos | TE 6-5/225 | | | ▼ |
| Chukwuma Okorafor Southfield (Southfield, MI) Chukwuma Okorafor Videos | OT 6-5/290 | | | ▼ |
| Maurice Ways Detroit Country Day (Franklin, MI) Maurice Ways Videos | WR 6-4/195 | | | ▼ |
| George Rushing Cardinal Gibbons (Fort Lauderdale, FL) George Rushing Videos | WR 6-1/180 | | | ▼ |
| Jared Wangler De La Salle Collegiate (Warren, MI) Jared Wangler Videos | S 6-1/218 | | | ▼ |
| Chris Taylor North Broward Prep (Pompano Beach, FL) Chris Taylor Videos | WR 6-1/175 | | | ▼ |
| Ken Finley Muskegon (Muskegon, MI) | DT 6-4/255 | | | ▼ |